最新資訊
滌綸硬線(網(wǎng)球線)數(shù)據(jù)
發(fā)布時間:2011-12-30
一、滌綸硬線(網(wǎng)球線)數(shù)據(jù)——簡介:
滌綸硬線(網(wǎng)球線)數(shù)據(jù),本文針對數(shù)據(jù)庫中的尼龍仿腸線進行比較對比。這是一個挺有用的球線數(shù)據(jù)庫的一部分,和大家分享。和stringforum不同,這個數(shù)據(jù)是基于客觀物理測試,而不是主觀感覺經(jīng)驗評分。來源于 racquet sport industry。
優(yōu)個網(wǎng)網(wǎng)球頻道,找一個自己的裝備,參考一下滌綸硬線(網(wǎng)球線)數(shù)據(jù)數(shù)據(jù),選擇最合適自己的裝備:http://www.dieselandgas.cn/tennis.html
二、滌綸硬線(網(wǎng)球線)數(shù)據(jù)——前言部分:
看滌綸硬線(網(wǎng)球線)數(shù)據(jù)之前,先簡要的解釋一下整個網(wǎng)球線的測試背景。
我們一共測試了美國市場上31個廠商的478款球線,主要測試其硬度和掉磅數(shù)值。目的是為了幫助USRSA的會員在選擇球線時更加方便。
優(yōu)個網(wǎng)網(wǎng)球線頻道,選擇合適自己的滌綸硬線(網(wǎng)球線)數(shù)據(jù):http://www.dieselandgas.cn/products.asp?sortID=126
測試方法:
每個球線都以62磅拉好固定在機器上,拉好磅后等待200秒以上。用一鐵錘,以相當與120公里發(fā)球時速的打擊力擊打5次。所有的數(shù)值都有電子設備控制。
一般來說鐵錘在接觸到球線后持續(xù)減速,經(jīng)過2毫米(球線拉伸2毫米)后鐵錘開始回彈,最終回彈的速度大約比擊打速度低2%-3%。軟線震動更小、具有更大的力量,硬線震動更大、力量更小。
掉磅數(shù)值體現(xiàn)了這一過程后線的掉磅情況。硬度數(shù)值是由線拉伸后產(chǎn)生的回彈力得出的。
三、滌綸硬線(網(wǎng)球線)數(shù)據(jù)——數(shù)據(jù)部分:
Company (廠家) | String(產(chǎn)品名稱) | Material(材料) | Gauge (直徑) | Stiffness (lb/in.)(硬度) | Tension loss (lbs) (掉磅值) |
Babolat | Pro Hurricane 18 | Polyester | 1.21 | 187 | 22.29 |
Tecnifibre | Promix 1.25 | Polyester | 1.27 | 199 | 13.72 |
Pacific | Poly Power 18 | Polyester | 1.09 | 201 | 21.17 |
Tecnifibre | Promix 1.30 | Polyester | 1.29 | 204 | 14.99 |
Gosen | Polylon Comfort 17 | Polyester | 1.26 | 215 | 19.91 |
Gosen | Polylon SP 17 | Polyester | 1.25 | 215 | 20.7 |
Pro Kennex | IQ Poly XT 17 | Polyester | 1.22 | 217 | 20.05 |
Kirschbaum | Competition 1.20 | Polyester | 1.19 | 219 | 19.09 |
Signum Pro | Poly-Duluxe 1.22 | Polyester | 1.2 | 220 | 19.11 |
Klip | K-Boom 18 | Polyester | 1.19 | 223 | 18.88 |
Gamma | Zo True 18 | Polyester | 1.13 | 224 | 17.55 |
Wilson | Enduro Pro 18 | Polyester | 1.21 | 224 | 17.02 |
Babolat | Pro Hurricane 17 | Polyester | 1.25 | 226 | 16.83 |
Toalson | Thermaxe 123 | Polyester | 1.23 | 226 | 17.97 |
Kirschbaum | P2 1.20 | Polyester | 1.18 | 227 | 18.1 |
Pro Kennex | IQ Poly XT 16L | Polyester | 1.23 | 227 | 19.29 |
Signum Pro | Poly Megaforce 1.19 | Polyester | 1.19 | 227 | 16.67 |
Kirschbaum | Turbo Touch 1.25 | Polyester | 1.25 | 229 | 21.41 |
Silent Partner | Roly Poly 17 | Polyester | 1.27 | 229 | 19.62 |
Pacific | Poly Soft 16 | Polyester | 1.29 | 231 | 19.16 |
Unique | Tourna Poly Big Hitter 17 | Polyester | 1.26 | 231 | 18.15 |
Luxilon | Big Banger Ace 18 | Polyester | 1.16 | 232 | 17.05 |
Yonex | Tough Brid 125 (main) | Polyester | 1.24 | 232 | 20.95 |
Signum Pro | Poly Plasma 1.23 | Polyester | 1.25 | 233 | 17.48 |
Signum Pro | Poly-Deluxe 1.30 | Polyester | 1.24 | 233 | 18.31 |
Signum Pro | Poly-Power 1.30 | Polyester | 1.32 | 233 | 19.58 |
Klip | K-Boom 17 | Polyester | 1.23 | 234 | 17.99 |
Volkl | V-Rex 16L | Polyester | 1.24 | 234 | 18.32 |
Gosen | Polylon SP 16 | Polyester | 1.29 | 235 | 21.06 |
Kirschbaum | Competition 1.25 | Polyester | 1.28 | 235 | 19.07 |
Kirschbaum | Super Smash 1.20 | Polyester | 1.21 | 235 | 19.98 |
Signum Pro | Poly-Special 1.25 | Polyester | 1.23 | 235 | 20.64 |
Tecnifibre | Pro Red Cone 17 | Polyester | 1.26 | 235 | 16.27 |
Topspin | Polypolar 1.30 | Polyester | 1.28 | 235 | 24.72 |
RAB | Endura Classic Poly 1.27 | Polyester | 1.29 | 236 | 20.26 |
Signum Pro | Poly-Fiber Titan 1.25 | Polyester | 1.26 | 236 | 24.1 |
Forten | Pro Select 17 | Polyester | 1.2 | 238 | 18.92 |
Pacific | Poly Dura 15L | Polyester | 1.34 | 238 | 22.32 |
Gamma | Zo Power 16L | Polyester | 1.2 | 239 | 17.29 |
Signum Pro | Poly Plasma 1.18 | Polyester | 1.19 | 239 | 15.65 |
Wilson | Enduro Pro 17 | Polyester | 1.25 | 239 | 15.77 |
Luxilon | Big Banger Alu Power Rough 16L | Polyester | 1.25 | 240 | 18.98 |
Luxilon | Monotec Zolo Rough 16L | Polyester | 1.25 | 240 | 19.56 |
Topspin | Cyber Flash 1.25 | Polyester | 1.23 | 240 | 15.54 |
Babolat | Pro Hurricane 16 | Polyester | 1.31 | 241 | 13.61 |
Forten | Poly-Blast 17 | Polyester | 1.23 | 241 | 18.41 |
Luxilon | Big Banger TiMO 18 | Polyester | 1.15 | 241 | 16.91 |
Luxilon | Monotec Zolo 18 | Polyester | 1.25 | 241 | 17.86 |
Pacific | Poly Power 15L | Polyester | 1.33 | 241 | 24.83 |
Pacific | Poly Spin 16L | Polyester | 1.25 | 241 | 19.12 |
Unique | Tourna Poly Big Hitter 16 | Polyester | 1.29 | 241 | 17.62 |
Luxilon | Big Banger Alu Power 16L | Polyester | 1.23 | 242 | 17.13 |
Signum Pro | Poly-Fiber Titan 1.30 | Polyester | 1.3 | 242 | 24.89 |
Kirschbaum | Touch Turbo 1.30 | Polyester | 1.3 | 243 | 19.58 |
Klip | Hardcore 17 | Polyester | 1.24 | 243 | 17.05 |
Luxilon | Big Banger XP 16L | Polyester | 1.25 | 243 | 17.78 |
Luxilon | Monotec Zolo 16L | Polyester | 1.24 | 243 | 17.64 |
Signum Pro | Poly-Power 1.20 | Polyester | 1.2 | 243 | 19.5 |
Signum Pro | Poly-Special 1.30 | Polyester | 1.28 | 243 | 20.33 |
Alpha | Vengence 16L | Polyester | 1.29 | 244 | 22.05 |
Babolat | Ballistic Polymono 17 | Polyester | 1.25 | 244 | 20.89 |
Signum Pro | Poly-Speed Excl. 1.25 | Polyester | 1.27 | 244 | 19.56 |
Pacific | PolySpin 16 | Polyester | 1.32 | 245 | 20.29 |
Prince | Polygut 16 | Polyester | 1.31 | 246 | 20.09 |
Prince | Polygut 17 | Polyester | 1.24 | 246 | 21.52 |
Signum Pro | Plasma Hextreme 1.25 | Polyester | 1.25 | 246 | 16.23 |
Kirschbaum | Competition 1.30 | Polyester | 1.3 | 247 | 18.5 |
Signum Pro | Poly-Power 1.25 | Polyester | 1.26 | 247 | 17.88 |
Yonex | Tough Brid 130 (main) | Polyester | 1.3 | 247 | 22.42 |
RAB | MonoFlex 16L | Polyester | 1.26 | 248 | 17.95 |
Gosen | Polylon 17 | Polyester | 1.24 | 249 | 19.52 |
Luxilon | Big Banger Original 16 | Polyester | 1.28 | 249 | 17.11 |
Prince | Tour 17 | Polyester | 1.25 | 249 | 21.37 |
Tecnifibre | Polyspin 1.275 | Polyester | 1.27 | 249 | 19.87 |
Luxilon | Monotec Supersense 16L | Polyester | 1.26 | 250 | 19.21 |
Signum Pro | Poly Speed Excl. 1.30 | Polyester | 1.3 | 250 | 19.63 |
Signum Pro | Poly-Power 1.35 | Polyester | 1.35 | 250 | 19.38 |
Toalson | Thermaxe 130 | Polyester | 1.29 | 250 | 22.21 |
Gamma | Zo Life 16 | Polyester | 1.28 | 251 | 15.5 |
Kirschbaum | Super Smash 1.325 | Polyester | 1.33 | 252 | 20.75 |
Signum Pro | Poly-Deluxe 1.25 | Polyester | 1.32 | 252 | 17.4 |
Forten | Flexion 16L | Polyester | 1.24 | 254 | 15.53 |
Gosen | Polylon 16 | Polyester | 1.3 | 254 | 21.23 |
Head | UltraTour 17 | Polyester | 1.22 | 255 | 19.29 |
Kirschbaum | P2 1.275 | Polyester | 1.24 | 255 | 16.47 |
Klip | K-Boom 16 | Polyester | 1.31 | 255 | 16.96 |
Yonex | Poly Tour 125 16 | Polyester | 1.24 | 255 | 19.78 |
Babolat | Pro Hurricane Tour 17 | Polyester | 1.25 | 256 | 17.58 |
Forten | Flexion 16 | Polyester | 1.28 | 256 | 16.76 |
Forten | Intimidator 16 | Polyester | 1.3 | 256 | 17.91 |
Gosen | Polylon Comfort 16 | Polyester | 1.3 | 256 | 19.65 |
Kirschbaum | Super Smash Spiky 1.25 | Polyester | 1.26 | 256 | 22.02 |
Prince | Tour 16 | Polyester | 1.28 | 256 | 21.57 |
Signum Pro | Plasma Hextreme 1.30 | Polyester | 1.29 | 256 | 16.63 |
Alpha | Polycable 16 | Polyester | 1.33 | 257 | 23.44 |
Babolat | Ballistic Polymono 16 | Polyester | 1.3 | 257 | 20.31 |
Kirschbaum | P2 1.25 | Polyester | 1.25 | 257 | 15.48 |
Kirschbaum | Super Smash 1.25 | Polyester | 1.25 | 257 | 19.55 |
Signum Pro | Poly Megaforce 1.24 | Polyester | 1.24 | 257 | 14.91 |
Signum Pro | Poly-Speed Excl. 1.35 | Polyester | 1.39 | 257 | 20 |
Kirschbaum | Super Smash Spiky 1.275 | Polyester | 1.27 | 258 | 20.84 |
Klip | Hardcore 16 | Polyester | 1.27 | 258 | 19.42 |
Signum Pro | Poly Megaforce 1.29 | Polyester | 1.3 | 258 | 15.06 |
Tecnifibre | Pro Red Cone 16 | Polyester | 1.28 | 258 | 14.9 |
Topspin | Cyber Flash 1.30 | Polyester | 1.27 | 258 | 15.28 |
Wilson | Enduro Gold 16 | Polyester | 1.32 | 258 | 17.6 |
Ashaway | Monofire XL 17 | Polyester | 1.26 | 259 | 17.13 |
Gamma | Zo Sweet 17 | Polyester | 1.22 | 259 | 15.75 |
Luxilon | Big Banger LTS 16 | Polyester | 1.3 | 259 | 18.57 |
Signum Pro | Poly Plasma 1.28 | Polyester | 1.27 | 260 | 15.98 |
Wilson | Enduro Pro 16 | Polyester | 1.3 | 260 | 14.33 |
Luxilon | Big Banger TiMO 17 | Polyester | 1.23 | 261 | 16.29 |
Toalson | Thermaxe 127 | Polyester | 1.27 | 261 | 18.99 |
Pacific | Force 17 | Polyester | 1.25 | 262 | 13.47 |
Yonex | Poly Tour 130 16 | Polyester | 1.32 | 262 | 19.65 |
Fischer | Poly Pro 17 | Polyester | 1.27 | 263 | 21.06 |
Head | UltraTour 16L | Polyester | 1.27 | 263 | 17.97 |
Kirschbaum | Super Smash 1.35 | Polyester | 1.37 | 263 | 19.36 |
Gamma | Dura Blast 17 | Polyester | 1.26 | 264 | 16.82 |
Pacific | Poly Power 16 | Polyester | 1.29 | 265 | 17.16 |
Kirschbaum | Super Smash 1.30 | Polyester | 1.29 | 266 | 19.58 |
Luxilon | Big Banger Original Rough 16 | Polyester | 1.28 | 266 | 19.21 |
Gamma | Zo True 17 | Polyester | 1.24 | 267 | 14.58 |
Babolat | Pro Hurricane Tour 16 | Polyester | 1.28 | 270 | 16.61 |
Signum Pro | Poly Plasma 1.33 | Polyester | 1.34 | 270 | 14.26 |
Unique | Tourna Poly Premium 18 | Polyester | 1.21 | 271 | 15.39 |
Kirschbaum | P2 1.30 | Polyester | 1.3 | 273 | 15.74 |
Ashaway | Monofire XL 16 | Polyester | 1.29 | 278 | 16.14 |
Signum Pro | Poly Megaforce 1.34 | Polyester | 1.34 | 278 | 15.69 |
Kirschbaum | Long Life 1.38 | Polyester | 1.4 | 281 | 20.71 |
Signum Pro | Poly Speed Spin 1.28 | Polyester | 1.29 | 283 | 18 |
Luxilon | Monotec Super Poly 16 | Polyester | 1.25 | 288 | 17.28 |
Signum Pro | Poly Speed Spin 1.33 | Polyester | 1.32 | 289 | 18.34 |
Luxilon | Big Banger 5-Star 15L | Polyester | 1.37 | 290 | 17.94 |
Pacific | Poly Force 17 | Polyester | 1.24 | 294 | 13.41 |
Gamma | Dura Blast 16 | Polyester | 1.3 | 303 | 12.68 |
Pacific | Poly Force 16L | Polyester | 1.3 | 320 | 17.84 |
以下商品可能對您有幫助:
Prince王子 EXO3 Hybrid 110網(wǎng)球拍(7TU84), 屬于你的儒雅休閑網(wǎng)拍
http://www.dieselandgas.cn/product/121634.html
Prince王子 Airo Hybrid Pace網(wǎng)球拍(7T05D),紅色激情的法拉利!性價比最高入門級網(wǎng)拍!
http://www.dieselandgas.cn/product/121641.html
Prince王子 SP GOLD 7TY23 網(wǎng)球拍 禮盒裝,送禮佳品送什么不如送健康
http://www.dieselandgas.cn/product/121308.html
蓋世威 K-SWISS ASCENDOR SLT 網(wǎng)球鞋(01143348)
http://www.dieselandgas.cn/product/128038.html
維爾勝wilson 球型握力器(Z5521)鍛煉您的手指完善運動細節(jié)
http://www.dieselandgas.cn/product/128031.html
歡迎訪問優(yōu)個網(wǎng)網(wǎng)球頻道:http://www.dieselandgas.cn/tennis.html
更多wilson維爾勝網(wǎng)球拍,wilson維爾勝網(wǎng)球拍價格表:http://www.dieselandgas.cn/Wilson.html
更多Prince王子網(wǎng)球拍,Prince王子網(wǎng)球拍價格表:http://www.dieselandgas.cn/prince.html
更多Head海德網(wǎng)球拍,Head海德網(wǎng)球拍價格表:http://www.dieselandgas.cn/head.html
更多Babolat百保力網(wǎng)球拍,Babolat百保力網(wǎng)球拍價格表:http://www.dieselandgas.cn/Babolat.html
編 輯:myyoger MSN: yoger002@hotmail.com 特別聲明:除聲明文章來自本站原創(chuàng)外,其余均轉(zhuǎn)載自網(wǎng)上,作品版權(quán)歸原作者及所屬媒體所有!本站刊載此文僅為提供更多信息。如果您認為我們侵犯了您的版權(quán),請告知!本站立即刪除。
您可以在蘋果的app store或者小米、華為、應用寶等各大安卓市場搜索“優(yōu)個運動”APP,即可下載最新版本的優(yōu)個網(wǎng)官方APP,體驗更多專業(yè)、正品、低價的運動裝備及健康產(chǎn)品!
期待你一直堅持運動,成就更好的自己!
優(yōu)個小優(yōu)為你加油!